Most Wickets / Purple Cap Holder in IPL 2020
POS | Player | Team | Matches | Wickets |
---|---|---|---|---|
1 | Jasprit Bumrah | MI | 13 | 23 |
2 | Kagiso Rabada | DC | 13 | 23 |
3 | Yuzvendra Chahal | RCB | 14 | 20 |
4 | Trent Boult | MI | 13 | 20 |
5 | Muhammad Shami | KXIP | 13 | 20 |
6 | Jofra Archer | RR | 13 | 19 |
7 | Rashid Khan | SRH | 13 | 18 |
8 | Anrich Nortje | DC | 12 | 16 |
9 | Varun Chakravarthy | KKR | 12 | 15 |
10 | Rahul Chahar | MI | 13 | 15 |
Purple cap is awarded to a bowler with most wickets in IPL during the course of the season. The bowler awarded with the purple cap will wear the cap during fielding. If there is a tie between two bowlers then the bowler with the better economy rate will hold the purple cap. SRH’s B. Kumar and CSK’s Dwayne Bravo are the only two bowlers who have won the purple cap twice.