Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|
MI | 13 | 9 | 4 | 0 | 0 | 18 | +1.296 |
RCB | 13 | 7 | 6 | 0 | 0 | 14 | -0.145 |
DC | 13 | 7 | 6 | 0 | 0 | 14 | -0.159 |
SRH | 13 | 6 | 7 | 0 | 0 | 12 | +0.555 |
KXIP | 14 | 6 | 8 | 0 | 0 | 12 | -0.162 |
RR | 13 | 6 | 7 | 0 | 0 | 12 | -0.377 |
CSK | 14 | 6 | 8 | 0 | 0 | 12 | -0.455 |
KKR | 13 | 6 | 7 | 0 | 0 | 12 | -0.467 |
IPL 2020 has started from 19th September, 2020. Mumbai Indians are confident enough to defend their title and win the trophy for the 5th time. On the other hand CSK is also looking for another solid season but with their main player Suresh Raina and Harbhajan Singh opting to stay out of the competition they may find it a bit tough. DC is another team which looks promising and are one of the favorites to win the title.