POS | Player | Team | Matches | Runs |
---|---|---|---|---|
1 | KL Rahul | KXIP | 14 | 670 |
2 | Shikhar Dhawan | DC | 13 | 471 |
3 | Faf du Plessies | CSK | 13 | 449 |
4 | David Warner | SRH | 13 | 444 |
5 | Virat Kohli | RCB | 13 | 431 |
6 | Mayank Agarwal | KXIP | 11 | 424 |
7 | Devdutt Paddikal | RCB | 13 | 422 |
8 | Quinton De Kock | MI | 13 | 418 |
9 | Shreyas Iyer | DC | 13 | 414 |
10 | Shubman Gill | KKR | 13 | 404 |
Orange cap is awarded to the player who is the highest run scorer in the IPL. The batsman with most runs during the course of the tournament will wear the cap while fielding. Davis Warner and Chris Gayle are the only two players who have won the orange cap twice.